Accueil > List of participants
List of participants
| Name | First Name | Institute |
| Acatrinei | Ciprian | National Institute for Nuclear Physics and Engineering |
| Ahmad | Mohammad Ayaz | Aligarh Muslim University, Aligarh, India |
| Alahari | Navin | GANIL |
| AraceliFAULKNER | Araceli | |
| Arora | Rahul | GSI |
| Aryal | Chinta Mani | Central Department of Physics, Tribhuvan University |
| Assié | Marlène | IPN Orsay |
| Avez | Benoit | Centre d'études nucléaire de Bordeaux-Gradignan |
| Bally | Benjamin | CENBG (Université Bordeaux I, CNRS/IN2P3) |
| Bernard | Remi | CEA/DAM/DIF |
| blanchon | guillaume | CEA/DAM/DIF |
| Blank | Bertram | CEN Bordeaux-Gradignan | bo3wvx | bo3wvx |
| bo3wvx | ||
| Bonneau | Ludovic | CENBG |
| BOUHELAL | Mouna | Département des Sciences de la Matière, Université de Tébessa |
| burgunder | geoffroy | GANIL |
| Caillon | JC | CENBG |
| Cakirli | R.Burcu | Max Planck Institute Kernphysik, Istanbul University |
| Cavallaro | Manuela | INFN - LNS | cg5fki | cg5fki |
| cg5fki | ||
| Chevrier | Raphael | Centre DAM Ile de France |
| clubpenguinmoneymo | clubpenguinmoneymo | clubpenguinmoneymo |
| cpmoneymakerfun | cpmoneymakerfun | cpmoneymakerfun |
| DECHERY | Fabien | CEA/DSM/IRFU/SPhN |
| De Leebeeck | Veronique | IKS, Katholieke Universiteit Leuven |
| Dijon | Aurore | GANIL |
| dossantos-uzarralde | pierre | CEA/DAM/DIF |
| Dragon trainers | Dragon trainers | Dragon trainers |
| DUDEK | Jerzy | IPHC/DRS |
| dupuis | marc | CEA/DAM/DIF |
| ELAMRI | Mohamed | University Mohammed Ier,Faculty of sciences | en8ahm | en8ahm |
| en8ahm | ||
| Exhanisix | Exhanisix | Exhanisix | fk3ykm | fk3ykm |
| fk3ykm | ||
| franchoo | serge | ipn orsay |
| Ghazi Moradi | Farnaz | Royal Institute of Technology-KTH |
| Giusa | Antonio | University of Catania & INFN |
| GOASDUFF | Alain | IPHC and Université de Strasbourg |
| GOUTTE | Héloise | GANIL |
| Gps Watches | Gps Watches | Gps Watches |
| Guegan | Baptiste | Institut de physique nucleaire d'Orsay |
| GUILLON | Benoît | LPC CAEN |
| Guy | CHANFRAY | IPN Lyon |
| Henning | Greg | CSNSM |
| hilaire | stephane | CEA/DAM/DIF | hp2lnx | hp2lnx |
| hp2lnx | ||
| HUPIN | Guillaume | GANIL |
| Idini | Andrea | Università degli Studi di Milano |
| Iqbal | Muhammad | COMSATS Institute of Information Technology | ir7hwi | ir7hwi |
| ir7hwi | ||
| Irormhahhix | Irormhahhix | Irormhahhix |
| JAGANATHEN | Yannen | GANIL |
| KAIM | Samra | LPMPS, Physics Departement, Sciences exact Faculty, Mentouri University of Constantine | kc1vzj | kc1vzj |
| kc1vzj | ||
| Kolos | Karolina | Institut de Physique Nucléaire |
| Lacroix | Denis | GANIL |
| Lam | Yek Wah | Centre d'études nucléaire de Bordeaux-Gradignan |
| Lebherttz | Dorothée | GANIL |
| LE BLOAS | Julien | CENBG |
| Lebois | Matthieu | Institut de physique nucléaire d'Orsay |
| Lefebvre | Laurent | Institut de Physique Nucléaire (IPN) |
| Lepailleur | Alexandre | GANIL |
| louchart | corinne | CEA saclay, SPhN |
| Lozeva | Radomira | IPHC |
| Lynch | Kara | CERN |
| Mabiala | Justin | Stellenbosch University |
| Mammoliti | Francesco | University of Catania & INFN |
| Margueron | Jérôme | Institut de Physique Nucléaire |
| Mazurek | Katarzyna | GANIL |
| mei | pu | ganil |
| Michelagnoli | Caterina | INFN sezione di Padova and Dipartimento di Fisica, Universita` di Padova, Italy |
| Minecraftcheatspc | Minecraftcheatspc | Minecraftcheatspc |
| Moukaddam | Mohamad | IPHC |
| NEGI | DINESH | Inter University Accelerator Centre, |
| Nelocycle | Nelocycle | Nelocycle |
| Nguyen | Thi Tuong Vien | Da lat, Viet Nam |
| Niikura | Megumi | IPN Orsay |
| Noel | Dubray | CEA/DAM/DIF | nx7hsk | nx7hsk |
| nx7hsk | ||
| nzeseni mbongo | blaise terranova | instutut superieure et technique apliqueé |
| Obertelli | Alexandre | CEA Saclay |
| OGUNSEBIKAN | TEMITOPE | OBAFEMI AWOLOWO UNIVERSITY,ILE-IFE,NIGERIA |
| Petrosyan | Anush | Yerevan Physics Institute |
| Poljqi | Poljqi | Poljqi | ql9kmj | ql9kmj |
| ql9kmj | rj6ehd | rj6ehd |
| rj6ehd | ||
| Rubert | Jérôme | IPHC / DRS |
| scarpaci | jean-antoine | ipn |
| seltinwarrior | seltinwarrior | seltinwarrior |
| Semay | Claude | Université de Mons |
| Silvestre-Brac | Bernard | LPSC |
| Smirnova | Nadya | CENBG |
| Sokhan | Daria | IPN, Orsay |
| sorlin | olivier | GANIL |
| Soti | Gergelj | Katholieke Universiteit Leuven |
| Stefan | Iulian | IPN Orsay |
| Suisguige | Suisguige | Suisguige |
| Szpak | Bartlomiej | Institute of Nuclear Physics, Krakow |
| Takattese | Takattese | Takattese |
| Takattese | Takattese | Takattese |
| theroine | camille | CEA DAM DIF |
| Tietticapse | Tietticapse | Tietticapse | tr3aiv | tr3aiv |
| tr3aiv | ||
| Traykov | Emil | IKS, Katholieke Universiteit Leuven | tw8bvr | tw8bvr |
| tw8bvr | ||
| Vandebrouck | Marine | IPN Orsay |
| Van Gorp | Simon | IKS - KULeuven |
| Van Isacker | Piet | GANIL | vy9nxg | vy9nxg |
| vy9nxg | ||
| Wendydhw | Wendydhw | Wendydhw | yk2esb | yk2esb |
| yk2esb | ||
