List of participants
| Name | First Name | Affiliation |
| Acero | Fabio | LPTA |
| Amourge | cathy | Nicolet High School |
| Ballet | Jean | CEA Saclay |
| Bejger | Michał | NCAC PAS |
| Blottiau | Patrick | CEA, DAM, DIF |
| Bonanno | Luca | Goethe Universitat Frankfurt |
| Bonazzola | Silvano | LUTH, Observatoire de Paris |
| Brigiof | Brigiof | Private Tutoring |
| Brun | Francois | LLR - IN2P3/CNRS - Ecole Polytechnique |
| Burgio | Fiorella | INFN Sezione di Catania |
| Ceccobello | Chiara | University of Ferrara |
| Chatterjee | Debarati | Institut für Theoretische Physik, Ruprecht-Karls-Universität |
| Chugunov | Andrey | Ioffe Institute |
| COHEN-TANUGI | JOHANN | CNRS |
| Corvino | Giovanni | University of Rome "Sapienza" and INFN |
| cysfuro | cysfuro | SOTL |
| Dalton | Matthew L. | Humboldt Unversity at Berlin |
| Danilenko | Andrey | Ioffe Physical Technical Institute |
| Di Gallo | Luc | Luth (Observatoire de Paris-Meudon) |
| Drago | Alessandro | Dipartimento di Fisica - Universita' di Ferrara |
| Fantina | Anthea Francesca | IPN Orsay |
| Foglizzo | Thierry | CEA-Saclay |
| Fortin | Morgane | N.Copernicus Astronomical Center, Warsaw / LUTH Meudon Observatory |
| Gabler | Michael | MPI for Astrophysics Garching |
| Gallant | Yves | LPTA, CNRS/IN2P3, U. Montpellier II |
| Goulart Coelho | Jaziel | Instituto Tecnologico de Aeronautica |
| Grégoire | Tristan | Centre d'Étude Spatiale des Rayonnements |
| Griessmeier | Jean-Mathias | LPC2E Orleans |
| Grondin | Marie-Hélène | Institut für Astronomie und Astrophysik Tübingen |
| Gualtieri | Leonardo | Sapienza Universita' di Roma |
| Gulminelli | Francesca | LPC/UCBN |
| Gusakov | Mikhail | Ioffe Physico-Technicaal Institute RAS |
| Haensel | Pawel | Nicolaus Copernicus Astronomical Center |
| HEYVAERTS | Jean | Observatoire astronomique de Strasbourg |
| Hou | Xian | CENBG |
| Klahn | Thomas | University of Wroclaw |
| LASSUS | ANTOINE | LPC2E |
| Lemoine-Goumard | Marianne | CENBG |
| Marcowith | Alexandre | LPTA-UM2 |
| Margueron | Jérôme | IPN Orsay |
| Maurin | Gilles | SAp - CEA Saclay |
| Méhault | Jérémie | LPTA |
| Mottez | Fabrice | LUTH - Observatoire de Paris |
| Oertel | Micaela | LUTH, Observatoire de Paris/CNRS |
| Pagliara | Giuseppe | Institut für Theoretische Physik |
| Pancrazi | Benoit | Centre d'Etudes Spatiales des Rayonnements |
| Penner | Andrew | University of Southampton |
| Picanco Negreiros | Rodrigo | Frankfurt Institute for Advanced Studies (FIAS) |
| Pons | Jose | University of Alicante |
| Renaud | Matthieu | LPTA |
| rousseau | romain | CENBG |
| Sagert | Irina | Frankfurt Institute for Advanced Studies |
| Shternin | Petr | Ioffe Physico-Technical Institute of RAS |
| Smith | David | CENBG / Fermi |
| Vesaure | dixie | ITESM campus Leon |
| Webb | Natalie | Centre d'Etude Spatiale des Rayonnements |
| Zajczyk | Anna | NCAC / LPTA UM2 |
| Zdunik | J. Leszek | Nicolaus Copernicus Astronomical Center |
| Zyuzin | Dima | Ioffe Physical Technical Institute of RAS |



